2025 Wittenberg Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | 
|---|---|---|---|---|---|---|
| 0 | Pos.: A | Cl.: Sr. | Ht.: 5-10 | Wt.: 185 | Hometown/High School: Cedarburg, WI / Cedarburg | |
| 2 | Pos.: M | Cl.: Sr. | Ht.: 6-2 | Wt.: 210 | Hometown/High School: Lewis Center, OH / Olentangy | |
| 3 | Pos.: M | Cl.: Jr. | Ht.: 5-8 | Wt.: 180 | Hometown/High School: Plymouth, MI / Canton | |
| 4 | Pos.: M | Cl.: Jr. | Ht.: 5-9 | Wt.: 165 | Hometown/High School: Oakwood, OH / Oakwood | |
| 5 | Pos.: M | Cl.: Jr. | Ht.: 5-6 | Wt.: 160 | Hometown/High School: Cincinnati, OH / Sycamore | |
| 7 | Pos.: D | Cl.: Sr. | Ht.: 6-2 | Wt.: 195 | Hometown/High School: Shaker Heights, OH / Shaker Heights | |
| 9 | Pos.: D | Cl.: So. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Rochester, NY / Brighton | |
| 10 | Pos.: FO | Cl.: Sr. | Ht.: 5-8 | Wt.: 180 | Hometown/High School: Lebanon, OH / Lebanon | |
| 11 | Pos.: A | Cl.: Jr. | Ht.: 5-11 | Wt.: 225 | Hometown/High School: Greenwood, IN / Cathedral | |
| 12 | Pos.: M | Cl.: Fr. | Ht.: 5-10 | Wt.: 200 | Hometown/High School: Findlay, OH / Findlay | |
| 13 | Pos.: M | Cl.: Sr. | Ht.: 5-11 | Wt.: 170 | Hometown/High School: Dayton, OH / Chaminade Julienne | |
| 14 | Pos.: FO | Cl.: So | Ht.: 5-10 | Wt.: 175 | Hometown/High School: Chagrin Falls, OH / Chagrin Falls | |
| 15 | Pos.: D | Cl.: So. | Ht.: 6-3 | Wt.: 225 | Hometown/High School: Dublin, OH / Coffman | |
| 16 | Pos.: M | Cl.: Sr. | Ht.: 6-3 | Wt.: 180 | Hometown/High School: Dublin, OH / Coffman | |
| 17 | Pos.: LSM | Cl.: Fr. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Knoxville, TN / Bearden | |
| 18 | Pos.: M | Cl.: Sr. | Ht.: 6-1 | Wt.: 195 | Hometown/High School: Glen Ellyn, IL / Glenbard West | |
| 19 | Pos.: M | Cl.: Fr. | Ht.: 6'3 | Wt.: 195 | Hometown/High School: Shawnee, KS / Shawnee Mission Northwest | |
| 20 | Pos.: DM | Cl.: Fr. | Ht.: 5-10 | Wt.: 175 | Hometown/High School: Hilliard, OH / Davidson | |
| 21 | Pos.: M | Cl.: Fr. | Ht.: 5-10 | Wt.: 159 | Hometown/High School: Noblesville, IN / Hamilton Southeastern | |
| 22 | Pos.: A | Cl.: Sr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Santa Clarita, CA / West Ranch | |
| 24 | Pos.: A | Cl.: Jr. | Ht.: 6-0 | Wt.: 195 | Hometown/High School: Olmsted Township, OH / St. Edward | |
| 25 | Pos.: M | Cl.: Sr. | Ht.: 5-10 | Wt.: 185 | Hometown/High School: Loveland, OH / Loveland | |
| 27 | Pos.: FO | Cl.: Jr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Liberty Township, OH / Lakota East | |
| 28 | Pos.: G | Cl.: Jr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Springboro, OH / Springboro | |
| 29 | Pos.: G | Cl.: Fr. | Ht.: 6-2 | Wt.: 275 | Hometown/High School: Delaware, Ohio / Olentangy Berlin | |
| 30 | Pos.: D | Cl.: Fr. | Ht.: 5-9 | Wt.: 145 | Hometown/High School: Waynesville, OH / Springboro | |
| 31 | Pos.: LSM | Cl.: Jr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Waynesville, OH / Springboro | |
| 32 | Pos.: D | Cl.: Fr. | Ht.: 6-0 | Wt.: 265 | Hometown/High School: Louisville, KY / DeSales | |
| 33 | Pos.: M | Cl.: Sr. | Ht.: 5-8 | Wt.: 180 | Hometown/High School: Montgomery, OH / St. Xavier | |
| 36 | Pos.: A | Cl.: Sr. | Ht.: 5-11 | Wt.: 210 | Hometown/High School: Bridgeville, PA / South Fayette | |
| 39 | Pos.: M | Cl.: So. | Ht.: 5-11 | Wt.: 220 | Hometown/High School: South Bend, IN / Marian | |
| 40 | Pos.: D | Cl.: Fr. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Grove City, OH / Grove City | |
| 44 | Pos.: D | Cl.: Fr. | Ht.: 6-0 | Wt.: 185 | Hometown/High School: Sandusky, Ohio / Perkins | |
| 45 | Pos.: D | Cl.: Sr. | Ht.: 6-0 | Wt.: 220 | Hometown/High School: Liberty Twp., OH / Lakota East | |
| 55 | Pos.: M | Cl.: So. | Ht.: 5-11 | Wt.: 155 | Hometown/High School: Hiram, OH / Crestwood | |
| 66 | Pos.: M | Cl.: Jr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Grand Rapids, MI / Forest Hills Central | |
| 77 | Pos.: A | Cl.: Sr. | Ht.: 6-1 | Wt.: 180 | Hometown/High School: New Albany, OH / St. Charles | |
| 88 | Pos.: G | Cl.: So. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Whitestown, IN / Zionsville Community | |
| 99 | Pos.: M | Cl.: Fr. | Ht.: 6-5 | Wt.: 165 | Hometown/High School: Springfield, OH / Springfield | 
Coaching Staff
						
            
        













