Sophia Grossman
19 Sophia Grossman
-
- Hometown:
- Kettering, OH
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Fairmont High School
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Why Witt?
I chose Wittenberg because it allowed me to do everything I wanted both athletically and academically.
High School
First Team GWOC... 2021 All-Region... 2x Stat Cup Champion... Team MVP... 2x Team Captain
Personal
Daughter of Julie and Mikal Grossman
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ohio Northern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Heidelberg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | John Carroll | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Carnegie Mellon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Otterbein | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Trine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hanover | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mount Union | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Centre | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Capital | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grove City | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hiram | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Denison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Oberlin | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ohio Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Wooster | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at DePauw | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Kenyon | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ohio Northern | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Heidelberg | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | John Carroll | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at Carnegie Mellon | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Otterbein | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Trine | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hanover | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Mount Union | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Centre | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Capital | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grove City | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Hiram | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Denison | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Oberlin | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ohio Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Wooster | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at DePauw | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ohio Northern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Heidelberg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | John Carroll | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Carnegie Mellon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Otterbein | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Trine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hanover | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mount Union | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Centre | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Capital | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grove City | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hiram | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Denison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Oberlin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ohio Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Wooster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at DePauw | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .000 | 1 | .250 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 1 | .333 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 10 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 10 | 4 | .000 | 1 | .250 |
| October | 8 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .000 | .06 | .250 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .11 | .333 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 10 | .30 | .000 | .10 | .333 |
| Month | |||||
| September | 10 | .40 | .000 | .10 | .250 |
| October | 8 | .00 | - | .00 | - |
Splits Stats: Game Shooting




































