
23 Meredith Kirby
-
- Hometown:
- Buffalo, NY
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Williamsville North
-
- Major:
- Political Science
-
- Letters:
- 3 (2008, 2009, 2010)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
  | Overall | Conference |
---|---|---|
Games | 18 | 8 |
Games started | 18 | 8 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 4 | 4 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 2 | at Messiah | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | vs. Moravian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Wilmington (Ohio) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Adrian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | Ill. Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Ohio Northern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | at Mount St. Joseph | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Earlham | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | Allegheny | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at Transylvania | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Oberlin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Urbana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | at Hiram | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | at Ohio Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | Denison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Kenyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at DePauw | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | Wooster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 2 | at Messiah | L, 7-0 | 1 | 0 | - | 0 | - |
Sep 3 | vs. Moravian | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 7 | Wilmington (Ohio) | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 10 | Adrian | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 11 | Ill. Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 14 | Ohio Northern | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 19 | at Mount St. Joseph | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 21 | at Earlham | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 25 | Allegheny | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 28 | at Transylvania | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 1 | Oberlin | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 4 | Urbana | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Hiram | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 15 | at Ohio Wesleyan | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Oct 20 | Denison | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 22 | at Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 25 | at DePauw | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 29 | Wooster | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 2 | at Messiah | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | vs. Moravian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Wilmington (Ohio) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Adrian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Ill. Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Ohio Northern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Mount St. Joseph | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Earlham | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | Allegheny | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Transylvania | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Oberlin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Urbana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Hiram | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at Ohio Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Denison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at DePauw | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2011-12 | 18 | 18 | 0 | 0 | 0 |
Total | 18 | 18 | 0 | 0 | 0 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2011-12 | 18 | 4 | .000 | 0 | .000 |
Total | 18 | 4 | .000 | 0 | .000 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2011-12 | 18 | 0 | 0 | 0-0 | 0 |
Total | 18 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2011-12 | 18 | 18 | .00 | .00 | .00 |
Total | 18 | 18 | .00 | .00 | .00 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2011-12 | 18 | .22 | .000 | .00 | .000 |
Total | 18 | .22 | .000 | .00 | .000 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 18 | 0 | 0 | 0 |
Conference | 8 | 8 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 9 | 9 | 0 | 0 | 0 |
Away | 8 | 8 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Result | |||||
Wins | 8 | 8 | 0 | 0 | 0 |
Losses | 9 | 9 | 0 | 0 | 0 |
Month | |||||
September | 10 | 10 | 0 | 0 | 0 |
October | 8 | 8 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 4 | .000 | 0 | .000 |
Conference | 8 | 4 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 2 | .000 | 0 | .000 |
Away | 8 | 2 | .000 | 0 | .000 |
Neutral | 1 | 0 | - | 0 | - |
Result | |||||
Wins | 8 | 3 | .000 | 0 | .000 |
Losses | 9 | 1 | .000 | 0 | .000 |
Month | |||||
September | 10 | 0 | - | 0 | - |
October | 8 | 4 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 8 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 10 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | 18 | .00 | .00 | .00 |
Conference | 8 | 8 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 9 | .00 | .00 | .00 |
Away | 8 | 8 | .00 | .00 | .00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Result | |||||
Wins | 8 | 8 | .00 | .00 | .00 |
Losses | 9 | 9 | .00 | .00 | .00 |
Month | |||||
September | 10 | 10 | .00 | .00 | .00 |
October | 8 | 8 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 18 | .22 | .000 | .00 | .000 |
Conference | 8 | .50 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | .22 | .000 | .00 | .000 |
Away | 8 | .25 | .000 | .00 | .000 |
Neutral | 1 | .00 | - | .00 | - |
Result | |||||
Wins | 8 | .38 | .000 | .00 | .000 |
Losses | 9 | .11 | .000 | .00 | .000 |
Month | |||||
September | 10 | .00 | - | .00 | - |
October | 8 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting