Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 13, 2024 | CEDARVILLE | L | ||||||||||||||
Feb 15, 2025 | at | Thomas More Men's | L | |||||||||||||
03/01/2025 | TRANSYLVANIA MENS TENNIS | L | ||||||||||||||
Mar 02, 2025 | OTTERBEIN MENS TENNIS | L | ||||||||||||||
% | Mar 9, 2025 | CASE WESTERN | L | |||||||||||||
Mar 9, 2025 | PIEDMONT UNIVERSITY | L | ||||||||||||||
Mar 10, 2025 | BETHEL UNIVERSITY | L | ||||||||||||||
Mar 13, 2025 | NORTHWESTERN EAGLES | W | ||||||||||||||
Mar 13, 2025 | CENTRAL COLLEGE | L | ||||||||||||||
Mar 14, 2025 | AVE MARIA UNIVERSITY | L | ||||||||||||||
% | Mar 29, 2025 | at | Baldwin Wallace | L | ||||||||||||
* | Apr 05, 2025 | vs | Wooster | L | ||||||||||||
Apr 10, 2025 | EARLHAM COLLEGE | L | ||||||||||||||
Apr 6, 2025 | at | Oberlin | L | |||||||||||||
* | 4/12/2025 | at | #3 Denison University | L | ||||||||||||
%* | 04/11/2025 | at | #7 Kenyon | L | ||||||||||||
Apr 18, 2025 | DEPAUW UNIVERSITY | L | ||||||||||||||
%* | April 16, 2025 | at | Ohio Wesleyan | L | ||||||||||||
%* | 4/19/2025 | at | Wabash College | L |
Schedule legend |